Tabelle nach der 6. Runde
| Rk. | Name | Rtg | Pts. | TB1 | |
| 1 | GM | Sasikiran Krishnan | 2678 | 5,5 | 3 | 
| 2 | GM | Kulaots Kaido | 2542 | 4,5 | 3 | 
| 3 | GM | Tabatabaei M.Amin | 2590 | 4,5 | 3 | 
| 4 | GM | Wei Yi | 2733 | 4,5 | 3 | 
| 5 | GM | Chigaev Maksim | 2613 | 4,5 | 3 | 
| 6 | GM | Martirosyan Haik M. | 2616 | 4,5 | 3 | 
| 7 | GM | Fier Alexandr | 2561 | 4,0 | 3 | 
| 8 | GM | Deac Bogdan-Daniel | 2603 | 4,0 | 3 | 
| 9 | GM | Wang Hao | 2714 | 4,0 | 3 | 
| 10 | GM | Zhou Jianchao | 2615 | 4,0 | 3 | 
| 11 | GM | Petrosian Tigran L. | 2595 | 4,0 | 3 | 
| 12 | GM | Sarana Alexey | 2630 | 4,0 | 3 | 
| 13 | GM | Anton Guijarro David | 2642 | 4,0 | 3 | 
| 14 | GM | Vaibhav Suri | 2575 | 4,0 | 3 | 
| 15 | GM | Narayanan.S.L | 2593 | 4,0 | 2 | 
| 16 | GM | Lupulescu Constantin | 2610 | 4,0 | 2 | 
| 17 | GM | Nabaty Tamir | 2688 | 4,0 | 2 | 
| 18 | GM | Donchenko Alexander | 2600 | 3,5 | 3 | 
| 19 | GM | Puranik Abhimanyu | 2538 | 3,5 | 3 | 
| 20 | GM | Xu Yinglun | 2512 | 3,5 | 3 | 
 
